Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 08/12/09 | Ushio, Misti PH.d. | Officer | Automatic Sell | 18,810 | 6.47 | |||
| 08/12/09 | Ushio, Misti PH.d. | Officer | Option Execute | 19,800 | 3.75 | |||
| 08/12/09 | Wolfe, Daniel B. Ph.d. | Officer | Automatic Sell | 46,320 | 6.51 | |||
| 08/12/09 | Wolfe, Daniel B. Ph.d. | Officer | Option Execute | 48,758 | 3.75 | |||
| 05/26/09 | Jamison, Douglas W. | Officer | Buy | 1,000 | 4.17 - 4.17 | |||
| 05/18/09 | Jamison, Douglas W. | Officer | Buy | 1,500 | 4.29 | |||
| 05/14/09 | Ayres, W. Dillaway JR. | Director | Automatic Buy | 1,140 | 4.52 | |||
| 05/14/09 | Bardin, C. Wayne M.d. | Director | Automatic Buy | 835 | 4.52 | |||
| 05/14/09 | Bauman, Phillip A. M.d. | Director | Automatic Buy | 1,800 | 4.52 | |||
| 05/14/09 | Fletcher, Dugald A. | Director | Automatic Buy | 1,414 | 4.52 | |||
| 05/14/09 | Ramsey, Charles E. | Director | Automatic Buy | 1,001 | 4.52 | |||
| 05/14/09 | Roberts, James E. | Director | Automatic Buy | 1,359 | 4.52 | |||
| 05/14/09 | Shanley, Richard P. | Director | Automatic Buy | 1,194 | 4.52 | |||
| 03/19/09 | Ayres, W. Dillaway JR. | Director | Automatic Buy | 750 | 3.80 | |||
| 03/19/09 | Bardin, C. Wayne M.d. | Director | Automatic Buy | 895 | 3.80 | |||
| 03/19/09 | Fletcher, Dugald A. | Director | Automatic Buy | 1,028 | 3.80 | |||
| 03/19/09 | Pressman, Lori D. | Director | Automatic Buy | 1,067 | 3.80 | |||
| 03/19/09 | Ramsey, Charles E. | Director | Automatic Buy | 764 | 3.80 | |||
| 03/19/09 | Roberts, James E. | Director | Automatic Buy | 896 | 3.80 | |||
| 03/19/09 | Shanley, Richard P. | Director | Automatic Buy | 699 | 3.80 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NASDAQ | TINY |
| Price: | $3.26 |
| Change | +1.24% 0.04 |
| Day High | $3.30 |
| Day Low | $3.20 |
| Volume | 190,400 |
As of 4:00 PM ET on 05/17/13
Quote delayed at least 20 minutes.
Corporate Headquarters
1450 Broadway, 24th Floor
New York, NY 10018
Phone: 212 582 0900
Fax: 212 582 9563
admin@hhvc.com
West Coast Office:
530 Lytton Avenue - 2nd Floor
Palo Alto, CA 94301
Phone: 650 617 3386
Fax: 650 617 3201
1450 Broadway, 24th Floor
New York, NY 10018
Phone: 212 582 0900
Fax: 212 582 9563
admin@hhvc.com
West Coast Office:
530 Lytton Avenue - 2nd Floor
Palo Alto, CA 94301
Phone: 650 617 3386
Fax: 650 617 3201
